Friday

Facts about carnitine

Surprising facts about carnitine revealed...

With many of the larger companies planning to stop selling supplements containing ephedrine and caffeine, the search is on for alternative ingredients to use in weight loss products. One of the most popular is a supplement known as carnitine.

It's often difficult to find independent facts about carnitine, mainly because many magazines and web sites are owned by companies that sell it. On the other hand, some writers tend to gloss over any positive facts about carnitine, claiming that exercise and a "balanced" diet is all you need to lose weight. As with many things, the reality lies somewhere in the middle.

Although most people are interested in carnitine because of its effect on weight loss, it has been studied for many other purposes. One of the little known facts about carnitine is that acetyl-L-carnitine (which is slightly different from L-carnitine) is reported to have benefits for people suffering from Alzheimer's disease [12].

Facts about carnitine

First isolated from muscle tissue in 1905, L-carnitine became popular as a weight loss supplement in the 1980's. Theoretically, increasing the amount of carnitine in your body increases the use of fat as a fuel source, making weight loss faster and easier.

Because carnitine appeared to act as a vitamin, it was originally called vitamin BT. Scientists discovered later that your body uses two amino acids — lysine and methionine — together with vitamin C, iron, vitamin B6 and niacin, to make carnitine. Although it's sometimes called an amino acid, L-carnitine is probably best described as a vitamin-like nutrient.

Your body produces carnitine in the liver and kidneys. It then gets stored in tissues that use fat as a source of energy, such as skeletal and heart muscle. Carnitine can also be found in foods such as meat or dairy products. In total, your body stores 20-25 grams of L-carnitine — usually a mixture of both sources.

Carnitine isn't really considered an essential nutrient because your body can make it by itself. Under certain conditions, however, the demand for carnitine may exceed the ability of your body to make it. This has led some to classify carnitine as conditionally essential.

Weight loss

A fatty acid contains many carbon atoms joined together. When fatty acids are burned for energy, these carbon atoms (together with their associated hydrogen atoms) are removed two at a time. Once the component atoms of the fatty acid have been broken from each other and combined with oxygen to form carbon dioxide and water, it is said to have been oxidized. Essentially, the terms "fat oxidation" and "fat burning" both mean the same thing.

Carnitine plays a vital role in the oxidation of fat, which is the main reason for the interest in carnitine supplementation as an aid to weight loss..

The rest of this report is available in the Members-Only Area. Subscribe to the Members-Only Area and you'll enjoy immediate access to a "secret vault" of expert knowledge and university-tested tips and tricks you can use to shed stubborn fat once and for all... get bigger biceps, broader shoulders, a bigger bench press... or strip away the fat from your belly to reveal a flat and attractive stomach. Click here now to join.

If you're a member, you can click here to continue reading.

CLA supplements

CLA supplements: Side effects the supplement companies don't tell you about...

Lately, conjugated linoleic acid (CLA) supplements have been attracting the attention of both scientists and the public alike. Sold as a weight loss supplement, CLA is supposed to be free of the side effects common with other fat burners containing ephedrine and caffeine.

Can CLA supplements really help to speed up fat loss? Are there specific brands (such as Tonalin CLA) that are more effective than others? And are there any CLA side effects you're not being told about?

Much of the scientific interest in CLA supplements started in 1988 when...

The rest of this report is available in the Members-Only Area. Subscribe to the Members-Only Area and you'll enjoy immediate access to a "secret vault" of expert knowledge and university-tested tips and tricks you can use to shed stubborn fat once and for all... get bigger biceps, broader shoulders, a bigger bench press... or strip away the fat from your belly to reveal a flat and attractive stomach. Click here now to join.

If you're a member, you can click here to continue reading.

Wednesday

McDonald's Nutrition

McDonald's USA Nutrition Facts for Popular Menu Items, adapted from mcdonalds.com
Nutrition Facts % Daily Value
Sandwiches
Hamburger 3.5 oz (100 g) 250 80 9 13 3.5 16 0.5 25 9 520 22 31 10 2 6 6 12 0 2 10 15
Cheeseburger 4 oz (114 g) 300 110 12 19 6 28 0.5 40 13 750 31 33 11 2 7 6 15 6 2 20 15
Double Cheeseburger 5.8 oz (165 g) 440 210 23 35 11 54 1.5 80 26 1150 48 34 11 2 8 7 25 10 2 25 20
Quarter Pounder®+ 6 oz (169 g) 410 170 19 29 7 37 1 65 22 730 30 37 12 2 10 8 24 2 4 15 20
Quarter Pounder® with Cheese+ 7 oz (198 g) 510 230 26 40 12 61 1.5 90 31 1190 50 40 13 3 11 9 29 10 4 30 25
Double Quarter Pounder® with Cheese++ 9.8 oz (279 g) 740 380 42 65 19 96 2.5 155 52 1380 57 40 13 3 11 9 48 10 4 30 35
Big Mac® 7.5 oz (214 g) 540 260 29 45 10 51 1.5 75 25 1040 43 45 15 3 13 9 25 6 2 25 25
Big N' Tasty® 7.2 oz (206 g) 460 220 24 37 8 42 1.5 70 23 720 30 37 12 3 11 8 24 6 8 15 25
Big N' Tasty® with Cheese 7.7 oz (220 g) 510 250 28 43 11 54 1.5 85 28 960 40 38 13 3 12 8 27 10 8 20 25
Filet-O-Fish® 5 oz (142 g) 380 170 18 28 3.5 19 0 40 14 640 27 38 13 2 7 5 15 2 0 15 10
McChicken ® 5 oz (143 g) 360 150 16 25 3 15 0 35 11 830 34 40 13 2 7 5 14 0 2 10 15
McRib ®† 7.4 oz (209 g) 500 240 26 40 10 48 0 70 23 980 41 44 15 3 10 11 22 2 2 15 20
Premium Grilled Chicken Classic Sandwich 8 oz (226 g) 420 90 10 15 2 10 0 70 23 1190 50 51 17 3 13 11 32 4 10 8 20
Premium Crispy Chicken Classic Sandwich 8.1 oz (230 g) 530 180 20 31 3.5 17 0 50 17 1150 48 59 20 3 13 12 28 4 8 8 20
Premium Grilled Chicken Club Sandwich 8.8 oz (250 g) 530 160 17 27 6 29 0 90 31 1470 61 52 17 4 14 12 40 8 10 20 20
Premium Crispy Chicken Club Sandwich 9 oz (254 g) 630 250 28 43 7 36 0 75 25 1420 59 60 20 4 14 13 36 8 8 20 20
Premium Grilled Chicken Ranch BLT Sandwich 8.3 oz (237 g) 470 110 12 19 3 15 0 80 26 1500 63 53 18 3 14 13 36 4 10 10 20
Premium Crispy Chicken Ranch BLT Sandwich 8.5 oz (240 g) 580 200 23 35 4.5 22 0 60 21 1460 61 61 20 3 14 14 32 4 8 8 20
Southern Style Crispy Chicken Sandwich 5.7 oz (164 g) 400 150 17 26 3 14 0 45 16 1030 43 39 13 1 5 6 24 2 2 10 10
Ranch Snack Wrap® (Crispy) 4.1 oz (117 g) 340 150 17 26 4.5 23 0 30 10 810 34 33 11 1 4 2 14 2 0 10 10
Ranch Snack Wrap® (Grilled) 4.3 oz (122 g) 270 90 10 16 4 19 0 45 15 830 35 26 9 1 4 2 18 2 2 10 10
Honey Mustard Snack Wrap® (Crispy) 4.2 oz (118 g) 330 140 16 24 4.5 22 0 30 10 780 33 34 11 1 4 4 14 2 0 10 10
Honey Mustard Snack Wrap® (Grilled) 4.4 oz (124 g) 260 80 9 14 3.5 18 0 45 15 800 33 27 9 1 4 4 18 2 2 10 10
Chipotle BBQ Snack Wrap® (Crispy) 4.2 oz (120 g) 330 140 15 24 4.5 22 0 30 9 810 34 35 12 1 5 4 14 4 0 10 10
Chipotle BBQ Snack Wrap® (Grilled) 4.4 oz (125 g) 260 80 9 13 3.5 18 0 45 14 830 34 28 9 1 5 5 18 4 2 10 10
Nutrition Facts % Daily Value
French Fries
Small French Fries 2.5 oz (71 g) 230 100 11 18 1.5 8 0 0 0 160 7 29 10 3 12 0 3 0 8 2 4
Medium French Fries 4.1 oz (117 g) 380 170 19 29 2.5 13 0 0 0 270 11 48 16 5 20 0 4 0 15 2 6
Large French Fries 5.4 oz (154 g) 500 220 25 38 3.5 17 0 0 0 350 15 63 21 6 26 0 6 0 20 2 8
Ketchup Packet 1 pkg (10 g) 15 0 0 0 0 0 0 0 0 110 5 3 1 0 0 2 0 2 2 0 0
Salt Packet 1 pkg (0.7 g) 0 0 0 0 0 0 0 0 0 270 11 0 0 0 0 0 0 0 0 0 0
Nutrition Facts % Daily Value
Chicken McNuggets®/Chicken Selects® Premium Breast Strips/Sauces
Chicken McNuggets® (4 piece) 2.3 oz (64 g) 190 100 12 18 2 10 0 30 9 400 17 11 4 0 0 0 10 0 2 0 4
Chicken McNuggets® (6 piece) 3.4 oz (95 g) 280 160 17 27 3 15 0 40 14 600 25 16 5 0 0 0 14 0 2 2 4
Chicken McNuggets® (10 piece) 5.6 oz (159 g) 460 260 29 44 5 25 0 70 23 1000 42 27 9 0 0 0 24 0 2 2 8
Barbeque Sauce 1 pkg (28 g) 50 0 0 0 0 0 0 0 0 260 11 12 4 0 0 10 0 2 0 0 0
Honey 1 pkg (14 g) 50 0 0 0 0 0 0 0 0 0 0 12 4 0 0 11 0 0 0 0 0
Hot Mustard Sauce 1 pkg (28 g) 60 20 2.5 4 0 0 0 5 1 250 10 9 3 2 8 6 1 0 0 0 2
Sweet 'N Sour Sauce 1 pkg (28 g) 50 0 0 0 0 0 0 0 0 150 6 12 4 0 0 10 0 2 0 0 0
Chicken Selects® Premium Breast Strips (3 pc) 4.6 oz (131 g) 400 210 24 37 3.5 17 0 50 17 1010 42 23 8 0 0 0 23 0 0 2 4
Chicken Selects® Premium Breast Strips (5 pc) 7.7 oz (219 g) 660 360 40 61 6 28 0 85 29 1680 70 39 13 0 0 0 38 0 0 4 8
Spicy Buffalo Sauce 1.5 oz (43 g) 70 60 7 11 1 5 0 0 0 960 40 1 0 2 6 0 0 6 2 0 2
Creamy Ranch Sauce 1.5 oz (43 g) 200 200 22 33 3.5 17 0 10 3 320 13 2 1 0 0 1 0 0 0 2 0
Tangy Honey Mustard Sauce 1.5 oz (43 g) 70 20 2.5 4 0 0 0 5 2 170 7 13 4 0 0 9 1 0 0 0 0
Southwestern Chipotle Barbeque Sauce 1.5 oz (43 g) 70 0 0 0 0 0 0 0 0 260 11 18 6 1 3 13 0 4 0 2 4
Nutrition Facts % Daily Value
Salads
Premium Southwest Salad with Grilled Chicken 12.3 oz (350 g) 320 80 9 14 3 14 0 70 24 960 40 30 10 6 25 11 30 130 50 15 15
Premium Southwest Salad with Crispy Chicken 12.5 oz (353 g) 430 180 20 30 4 20 0 55 18 920 38 38 13 6 25 12 26 130 50 15 15
Premium Southwest Salad (without chicken) 8.1 oz (231 g) 140 40